2/2 or 3/2 way Whisper Valve with media separation
Type 6724 / Ident No. 299246
Product description
Many fluidic processes come closer to the point of interest. For example medical devices like dialysis machines become homecare devices and operate close to the patient. Washing units in analytical equipment are positioned on the pipetting arm or directly on the print head in printing applications. This requires special components. Solenoid valves need to switch without noise. They need to be smaller and lighter. Nevertheless it is essential to guarantee a long lifetime and excellent switching characteristics. All this is concerted in the Whisper Valve type 6724 and thanks to the modular structure and the range of available materials this valve is almost universal.
- Commodity Codes
- 84818079
- Country
- DE
Technical attributes
Name |
Value |
Unit |
---|---|---|
Type | 6724 | |
Valve construction | Valve complete | |
Valve function manual actuation | No | |
Valve diameter | 0,8 | mm |
Media separation | Yes | |
QNn value (gas) | 10,7 | l/min |
Kv value (water) | 0,01 | m3/h |
Differential pressure max | 5 | bar |
Nominal pressure min | -1 | bar |
Nominal pressure max | 5 | bar |
Actuator type | Whisper-Rocker (diaphragm) | |
Switch function | on/off | |
Valve function | A - normally closed - inlet port 1 (P/NC) | |
Fluidic port connection number | 2 | |
Valve function number of switching positions | 2 | |
Operation | direct-acting | |
Port connection 1 type | Inner thread | |
Port connection 1 thread type | UNF flat bottom | |
Port connection 1 thread marking | 1/4-28 | |
Port connection 2 type | Inner thread | |
Port connection 2 thread type | UNF flat bottom | |
Port connection 2 thread marking | 1/4-28 | |
Switch time open characteristic | 3 | ms |
Switch time close characteristic | 3 | ms |
Nominal operation/Duty cycle | 100 | % |
Coil type | permanently integrated | |
Coil insulation material (encasement) | Iron steel nickel-plated | |
Coil wiring LED | No | |
Coil wiring overvoltage protection | without | |
Coil wiring rectifier | No | |
Coil wiring polarity protection | No | |
Coil wiring polarity recovery diode | No | |
Coil wiring polarity recovery diode redundant | No | |
Rated power DC | 0,97 | W |
Rated power consumption | 1 | W |
Power reduction integrated | No | |
Installation width (nominal value) | 9 | mm |
Electrical connection sort | Plug 2-pin, e. g. suitable for connecting with JST PHR-2 | |
Electrical connection number of contacts | 2 | |
Electrical connection type | male | |
Cable plug in delivery | not included | |
Electrical connection position | via NO | |
Electrical connection polarity | pin 1 -, pin 2 + | |
Voltage / rated voltage | 24 | V |
Voltage / rated voltage | 24 | V |
AC voltage | No | |
DC voltage | No | |
Battery voltage | Yes | |
Protection type (IP max. with suitable connector) | IP40 | |
Temperature environment min | 15 | °C |
Temperature environment max | 50 | °C |
Temperature medium min | 15 | °C |
Temperature medium max | 50 | °C |
Fluidics body material | PEEK (Polyetheretherketone) | |
Seat seal material category | Elastomer | |
Seat seal material | FFKM (Perfluoroelastomer rubber) | |
Sealing toward outside material | FFKM (Perfluoroelastomer rubber) | |
Weight | 0,026000 | kg |
Applications & Tools
Downloads
Data Sheets
User Manuals
EU Declaration of Conformity
Flyers and Catalogues
Description |
Filesize |
Language / Country |
|
---|---|---|---|
![]() |
Precise ink supply for more process reliability and best print image quality | 460.7 kB | EN / EU |