Control head for decentralised automation of ELEMENT process valves
Type 8695 / Ident No. 265076
Product description
The control head Type 8695 is designed for decentralized automation of ELEMENT Type 21xx pneumatic process valves with smaller orifice. The registration of the valve position is done through a contact-free analogue sensor element, which automatically recognises and saves the valve end position through the Teach-In function during start-up. The integrated pilot valve controls single or double-acting actuators. The design of the control head and the actuator is specially designed for the requirements of a hygienic process environments and enables an internal control air routing without external tubings. Besides the electrical position feedback, the status of the device is shown directly on the control head itself through coloured LEDs. As an option a communication interface, AS-Interface, can be chosen. The housing is easy to clean and features proven IP protection and chemically resistant materials for use in hygienic processing in food, beverage and pharmaceutical industries. Combined with Bürkert ELEMENT actuators, the pneumatic actuating system enables spring chamber aeration that avoids actuator chamber contamination from the environment.
- Commodity Codes
- 90268020
- Country
- DE
Technical attributes
Name |
Value |
Unit |
---|---|---|
Type | 8695 | |
Product sub-group | Control head / Position indicator | |
Function | Control head | |
Valve function manual actuation | Yes | |
Pneumatic pilot valve 1 | 6144 | |
Pneumatic function 1 double acting | No | |
Pneumatic function 1 single acting | Yes | |
Valve diameter | 0,6 | mm |
QNn value (gas) | 7 | l/min |
Temperature environment min | -10 | °C |
Temperature environment max | 55 | °C |
End position feedback internal | 2 | PCE |
End position feedback external | 0 | PCE |
End position feedback type | Inductive displacement transducer PNP | |
End position feedback top | yellow | |
End position feedback bottom | green | |
For Actuator size 40 mm | No | |
For Actuator size 50mm | Yes | |
For Actuator size 63mm | No | |
For Actuator size 70mm | No | |
For Actuator size 80mm | No | |
For Actuator size 90mm | No | |
For Actuator size 100mm | No | |
For Actuator size 125mm | No | |
For Actuator size 130mm | No | |
For Actuator size 175mm | No | |
For Actuator size 225mm | No | |
Port connection 1 type | Inner thread | |
Port connection 1 thread type | G | |
Port connection 1 thread marking | 1/8 | |
Electrical connection sort | Plug - M12 | |
Electrical connection type | male | |
Electrical connection material | Stainless steel | |
Voltage / rated voltage | 11 | V |
Voltage / rated voltage | 25 | V |
Supply system-internal | No | |
Supply via BUS | Yes | |
Supply via separating barrier | No | |
AC voltage | No | |
DC voltage | Yes | |
Communication interface protocol | DeviceNet | |
Mounting type | ELEMENT drive | |
Protection type (IP max. with suitable connector) | IP65/67 | |
Weight | 0,310000 | kg |
Approval type | ATEX, IECEx | |
Certification type | II 3 G Ex nA IIC T4 Gc, Ex nA IIC T4 Gc, Ex tc IIIC T135°C Dc, II 3 D Ex tc IIIC T135°C Dc |
Downloads
Data Sheets
User Manuals
Software
Description |
Filesize |
Language / Country |
|
---|---|---|---|
![]() |
Buerkert Communicator 4.1.5 | 399.4 MB | ML |
![]() |
Init Files EDS A.01 | 6.8 kB | ML |
EU Declaration of Conformity
Interactive Animation
Flyers and Catalogues
Description |
Filesize |
Language / Country |
|
---|---|---|---|
![]() |
Product Overview Process and Control Valves | 3.4 MB | EN / EU |
![]() |
On/Off and Control Valves | 1.1 MB | EN / EU |