Digital electropneumatic Positioner SideControl
Type 8792 / Ident No. 317969
Product description
The robust and compact positioner is designed to standardisation acc. to IEC 60534-6-1 or VDI/VDE 3845 (IEC 60534-6-2) for assembly with linear and rotary actuators. In addition, the remote version with the displacement position sensor can be combined with Bürkert process control valves. The digital electropneumatic positioner SideControl can be operated with the usual current and voltage standard signals and can also be equipped with the fieldbus interface. The Positioner is equipped with additional diagnostic functions to monitor the state of the valve. Through status signals, valve diagnostic messages are transmitted according to NAMUR NE 107 recommendations and recorded as history. With the diagnosis, the operating conditions of the control valve can be monitored. This allows planned maintenance and optimises plant availability. Operation occurs via the external operation and display module with a backlit graphical display. The user operation is very simple and clear, identical to the Bürkert positioner or process controller TopControl, Type 8692/8693. The pilot valve system can be used equally for single and double-acting actuators. It is characterised by a defined safety feature in case of failure of the electrical or pneumatic power supply and possesses an enormous air capacity range with pressure supply up to 7 bar.
- Commodity Codes
- 90328900
- Country
- DE
Technical attributes
Name |
Value |
Unit |
---|---|---|
Type | 8792 | |
Product sub-group | Positioner / Process Controller | |
Function | Positioner | |
Valve function manual actuation | No | |
Pneumatic pilot valve 1 | 6144 | |
Pneumatic function 1 double acting | Yes | |
Pneumatic function 1 single acting | Yes | |
Valve diameter | 2,2 | mm |
QNn value (gas) | 100 | l/min |
Temperature environment min | 0 | °C |
Temperature environment max | 60 | °C |
Displacement transducer type | Internal rotative | |
Displacement transducer signal | Potentiometer | |
Positioning system with booster function | No | |
For Actuator size 40 mm | No | |
For Actuator size 50mm | No | |
For Actuator size 63mm | No | |
For Actuator size 70mm | No | |
For Actuator size 80mm | No | |
For Actuator size 90mm | No | |
For Actuator size 100mm | No | |
For Actuator size 125mm | Yes | |
For Actuator size 130mm | Yes | |
For Actuator size 175mm | Yes | |
For Actuator size 225mm | Yes | |
Port connection 1 type | Inner thread | |
Port connection 1 thread type | G | |
Port connection 1 thread marking | 1/4 | |
Port connection 2 type | Inner thread | |
Port connection 2 thread type | G | |
Port connection 2 thread marking | 1/4 | |
Port connection 3 type | Inner thread | |
Port connection 3 pre-mounted | Blind plug | |
Port connection 3 thread type | G | |
Port connection 3 thread marking | 1/4 | |
Electrical connection sort | Plug-in connector | |
Electrical connection material | Stainless steel | |
Voltage / rated voltage | 24 | V |
Voltage / rated voltage | 24 | V |
Supply system-internal | No | |
Supply via BUS | No | |
Supply via separating barrier | No | |
AC voltage | No | |
DC voltage | Yes | |
Input 1 type digital | serial (bus) | |
Input 2 type digital transistor connection NPN | No | |
Input 2 type digital transistor connection PNP | Yes | |
Output 2 digital transistor connection NPN | No | |
Output 2 digital transistor connection PNP | Yes | |
Output 3 digital transistor connection NPN | No | |
Output 3 digital transistor connection PNP | Yes | |
Communication interface protocol | büS | |
Control interface | Keyboard and display internal | |
Mounting type | NAMUR / IEC 534 - 6 / VDI/VDE 3845 | |
Protection type (IP max. with suitable connector) | IP65/67 | |
Weight | 1,200000 | kg |
Approval type | ATEX, IECEx | |
Certification type | II 3 D Ex tc IIIC T135°C Dc, II 3 G Ex ec ic IIC T4 Gc, Ex ec ic IIC T4 Gc, Ex tc IIIC T135°C Dc |
Downloads
Data Sheets
User Manuals
Software
EU Declaration of Conformity
Certificates/Manufacturer Declarations
Description |
Filesize |
Language / Country |
|
---|---|---|---|
![]() |
EtherNet/IP | 11649 | 8692 | 140.1 kB | EN |
![]() |
PROFINET | Z12091 | 8792 | 319.8 kB | EN |