Share via email
Some fields are missing
send eMail
delivery truck
Free shipping

We deliver free of charge for orders over SGD 500 (local delivery).

Speech bubbles
Do you have questions?

 Consulting

 E-Mail

 

    Type 8030 - Inline flowmeter for continuous measurements

      Array

    Type Description

    The flowmeter Type 8030/8030-HT with paddle wheel is especially suited for use with neutral or mildly aggressive, particle-free liquids. The device consists of a compact Inline sensor-fitting (Type S030/S030-HT) and a transmitter (Type SE30/SE30-HT). Assembly is quick and simple thanks to a mounting/bayonet catch system. Bürkert’s “Inline Quarter-Turn” technology guarantees leak-free operation. Bürkert’s proprietary sensor fitting system ensures simple installation of the devices into all pipelines from DN 06 to DN 65. The device generates a pulse frequency signal proportional to the flow velocity. The signal can be processed by a Bürkert Transmitter/Controller.

    • Economical integration into pipe systems
    • 3-wire frequency-pulse variant for direct connection to a PLC (PNP and NPN)
    • Simple connection to Bürkert evaluation devices in a separate variant
    • HT variant available for high temperatures and pressure (max. 125°C/max. 40 bar)

    For selecting the correct product please refer to the technical data, images and notes for proper use according to the data sheet.

    Downloads

    Data Sheets

    Description
    Filesize
    Language / Country
    DTS Data sheet Type 8022 | Flow transmitter/pulse divider 499.8 kB EN / EU
    DTS Data sheet Type 8030 | Inlinepaddle wheel flow meter 1.1 MB EN / EU
    DTS Data sheet Type S030 | Inline sensor fitting with paddle wheel for flow measurement 1.9 MB EN / EU
    DTS Data sheet Type SE30 | [US region] Inline flowmeter for hazardous areas 1.4 MB EN / EU
    DTS Datenblatt Typ 8022 | Durchflusstransmitter/Impulsteiler 502.1 kB DE / DE
    DTS Datenblatt Typ 8030 | Inline-Flügelrad-Durchflussmessgerät 1.1 MB DE / DE
    DTS Datenblatt Typ S030 | Inline-Sensor-Fitting mit Flügelrad für Durchflussmessung 1.9 MB DE / DE
    DTS Datenblatt Typ SE30 | Inline Durchflussmessgerät für explosionsgefährdete Bereiche 1.4 MB DE / DE
    DTS Ficha de dados Tipo SE30+S077 | Medidor de vazão Inline comrodas ovais 1.8 MB PT / BR
    DTS Ficha técnica Tipo S030 | Racor de sensor Inline 2.4 MB ES / ES
    DTS Ficha técnica Tipo SE30+S077 | Caudalímetro con ruedas ovaladas 1.8 MB ES / ES
    DTS Fiche technique Type 8022 | Transmetteur de débit/diviseur d'impulsions 506.2 kB FR / FR
    DTS Fiche technique Type 8030 | Débitmètre Inline à ailette 1.1 MB FR / FR
    DTS Fiche technique Type S030 | Raccord-capteur Inline à ailette pour la mesure de débit 1.9 MB FR / FR
    DTS Fiche technique Type SE30 | Débitmètre Inline pour environnement explosible 1.4 MB FR / FR

    User Manuals

    Description
    Filesize
    Language / Country
    MAN Additional information PX011-PX12-PX13 | Use in the explosion-hazardous area 505.7 kB EN / EU
    MAN Operating Instructions Type 8022 | Flow transmitter / Pulsedivider 3.7 MB EN / EU
    MAN Operating Instructions Type 8030 - SE30 | Inline flowmeter with paddle-wheel 1.4 MB EN / EU
    MAN Operating Instructions Type 8030HT | Inline flowmeter for high temp. liquids 1015.3 kB EN / EU
    MAN Operating Instructions Type S030 | Inline fitting for flow rate measurement 291.1 kB EN / EU
    MAN Operating Instructions type SE30EX | ATEX flow transmitter 264.2 kB EN / EU
    MAN Supplement ATEX Type SE30EX | Hall effect flowmeter 500.6 kB EN / EU
    MAN Supplement Type 8020 & 8030 |Low power Hall effect pulse with 5-15VDC power supply 40 kB EN / EU
    MAN Supplement Type 8030 SE30 | Use with the converter type 8023 25.6 kB EN / EU
    MAN Bedienungsanleitung Typ 8022 | Durchflusstransmitter / Impulsteiler 3.7 MB DE / DE
    MAN Bedienungsanleitung Typ 8030 - SE30 | Inline-Durchflussmesser mit Flügelrad 1.4 MB DE / DE
    MAN Bedienungsanleitung Typ 8030HT | Inline-Durchflussmesser für hohe Temperaturen 1019.6 kB DE / DE
    MAN Bedienungsanleitung Typ S030 | Inline-Fitting mit Flügelradfür die Durchflussmessung 434.6 kB DE / DE
    MAN Bedienungsanleitung Typ SE30EX | ATEX-Durchflusstransmitter 271 kB DE / DE
    MAN Ergänzungsanleitung ATEX Typ SE30EX | Hall-Effekt-Durchflussmesser 516.5 kB DE / DE
    MAN Info Suppl PX011-PX12-PX13 | Utilisation dans zone à risqued'explosion 505.8 kB FR / FR
    MAN Manuel d'utilisation Type 8022 | Transmetteur de débit / Diviseur d'impulsion 3.7 MB FR / FR
    MAN Manuel d'utilisation Type 8030- SE30 | Débitmètre Innline à ailette 1.4 MB FR / FR
    MAN Manuel d'utilisation Type 8030HT | Débitmètre Inline à ailette, liquides hautes températ. 1023 kB FR / FR
    MAN Manuel d'utilisation Type S030 | Raccord Inline à ailette pour la mesure de débit 402.2 kB FR / FR
    MAN Manuel d'utilisation type SE30EX | Transmetteur de débit ATEX 266.2 kB FR / FR
    MAN Supplément ATEX Type SE30EX | débitmètre à effet Hall 516.2 kB FR / FR
    MAN Supplément Type 8020 & 8030 |Low power, effet Hall, version pulse avec alim. 5-15VDC 39.9 kB FR / FR
    MAN Supplément Type 8030 SE30 | Utilisation du convertisseur type 8023 25.8 kB FR / FR
    MAN Zusatzanleitung Typ 8020 & 8030 | Low Power, Hall effekt, Puls- mit 5-15VDC-Versorg.-Spng 40 kB DE / DE
    MAN Zusatzblat Typ 8030 SE30 | Anschluss des Konverters Typ 8023 25.7 kB DE / DE
    MAN Zusatzinformation PX011-PX12-PX13 | Einsatz im Ex-Bereich 505.9 kB DE / DE
    MAN 取扱説明書 タイプ8030 - SE30 | INLINE流量センサ - 流量トランスミッタ 976.4 kB JA / JP
    MAN 操作説明書 タイプ S030 | INLINE フィッティン 707.4 kB JA / JP
    MAN Manual de usuario Tipo 8030 | Sensor de flujo de rueda de aletas Inline 378.3 kB ES / ES
    MAN Manual de usuario Tipo 8030 | Sensor de flujo de rueda de aletas Inline 396.8 kB ES / ES
    MAN Manual de usuario Tipo S030 | Racor de sensor Inline 1.8 MB ES / ES
    MAN Manual de usuario Tipo SE30 | paramedición de caudal 458.2 kB ES / ES

    Declaration of Conformity

    Description
    Filesize
    Language / Country
    ABD MDec|Food S030 VAAA with VAR=PL04 135.9 kB EN,FR
    ABD EU-DoC|EU Declaration 40.3 kB EN,FR,DE
    ABD MDec|Food S030 PVDF version FDA decl. 140.8 kB EN,FR
    ABD MDec|Food S030 SST version ECR decl. 138.4 kB ML
    ABD MDec|Food S030 SST version FDA decl. 141.7 kB EN,FR

    Flyers and Catalogues

    Description
    Filesize
    Language / Country
    MISC Flyer Best Practice - Reliable process technology for intelligent evaporators 1.4 MB EN / EU