Share via email
Some fields are missing
send eMail
Speech bubbles
Do you have questions?

 Consulting

 E-Mail

 

    Type 8652 - AirLINE – the valve island optimised for process automation

    Product Image Type 8652

    The depiction of the products may differ from the actual specific design.

    Please consider the technical attributes and Data Sheets.

    Type Description

    The valve island Type 8652 AirLINE has been especially developed for process automation requirements. New diagnostic functions can be visualised on the LC display, both in clear text as well as symbols. This makes it easy to relate to the shown messages and helps to save time during start-up and maintenance. Furthermore, the diagnostic message is also available at the controller. This, therefore, enables a fast overview of the plant status. The hardware is optimised for installation at the bottom of the control cabinet. Installation on a standard rail is, of course, also possible. Moreover, key pneumatic functions ensure increased process reliability. For instance, check valves in the exhaust air ducts make sure there is no unplanned actuation due to pressure peaks.

    • Safety-related shut-off of valves possible
    • Easy diagnostics via LC display
    • Process reliability through pneumatic functions
    • Optimised for installation at the bottom of the control cabinet
    • EX-Versions: ATEX / IECEx Zone 2, cURus Haz. Loc. CL I, II, III Div 2

    For selecting the correct product please refer to the technical data, images and notes for proper use according to the data sheet.

    Downloads

    Data Sheets

    Description
    Filesize
    Language / Country
    DTS Type 8652 data sheet | valve island AirLINE 4.8 MB EN / EU
    DTS Typ 8652 Datenblatt | Ventilinsel AirLINE 4.8 MB DE / DE
    DTS タイプ8652 データシート |AirLINE - プロセス自動化のために最適化されたバルブマニフォールド 13.6 MB JA / JP
    DTS 型号 8652 AirLINE 参数表 | AirLINE阀岛 – 专门针对流程自动化进行优化 6.7 MB ZH / CN

    User Manuals

    Description
    Filesize
    Language / Country
    MAN Additional manual ATEX | Type 8652 1.7 MB EN / EU
    MAN Operating Instruction | Type 8652 12.4 MB EN / EU
    MAN Quickstart | Type 8652 5.2 MB EN / EU
    MAN Software Manual | Communication, cyclic commands, access tobüS objects 619.6 kB EN / EU
    MAN Software Manual | büS/EDIP 609.5 kB EN / EU
    MAN Software Manual | CANopen Network Configuration 759.6 kB EN / EU
    MAN Bedienungsanleitung | Typ 8652 12.4 MB DE / DE
    MAN Manual do software | büS/EDIP 3.6 MB PT / BR
    MAN Manuel d‘utilisation | Type 8652 12.5 MB FR / FR
    MAN Manuel du logiciel | communication, commandes cycliques, accès aux objets büS 627.9 kB FR / FR
    MAN Manuel supplémentaire ATEX | Type 8652 1.8 MB FR / FR
    MAN Quickstart | Typ 8652 5.1 MB DE / DE
    MAN Quickstart | Type 8652 5.3 MB FR / FR
    MAN Software-Anleitung | Kommunikation, zyklische Befehle ausführen, Zugriff auf büS-Objekte 628.2 kB DE / DE
    MAN Software-Anleitung | büS/EDIP 628.3 kB DE / DE
    MAN Zusatzanleitung ATEX | Typ 8652 1.8 MB DE / DE
    MAN buS/EDIPのための配線ガイド 654.4 kB JA / JP
    MAN 使用说明 8652 型 | AirLINE 气动装置的模块化阀岛 15.6 MB ZH / CN
    MAN 取扱説明書 タイプ8652 | AirLINE空圧式用モジュラーバルブマニフォールド 15.1 MB JA / JP
    MAN Manual de Operação Tipo 8652 | AirLINE Ilha modular de válvulas para sistema pneumático 13.8 MB PT / BR
    MAN Quickstart Tipo 8652 | AirLINE Ilha de válvulas modular para sistema pneumático Modulare 5.1 MB PT / BR
    MAN Software-Anleitung | CANopen Netzwerkkonfiguration 824.1 kB DE / DE

    Software

    Description
    Filesize
    Language / Country
    SOW Buerkert Communicator 7.0.4 547.2 MB ML
    SOW Device Description Files A.14 26.9 MB ML
    SOW Add-On-Profile AOP A.01 237.8 MB ML

    Declaration of Conformity

    Description
    Filesize
    Language / Country
    ABD EU-DoC|EU Declaration 35.2 kB EN,FR,DE
    ABD EU-DoC|EU Declaration 35.3 kB EN,FR,DE

    Certificates/Manufacturer Declarations

    Description
    Filesize
    Language / Country
    ABD EtherNet/IP | 11716 | 8652 134.4 kB EN
    ABD PROFINET | Z13188 | 8652 92.1 kB EN
    ABD CC-Link IEFB | | 8652 463.6 kB EN
    ABD EtherCAT | 0x39_002 | 8652 961.2 kB EN
    ABD PROFIBUS | Z02200 | 8652 64.4 kB EN
    ABD PROFINET | Z13188 | 8652 91.3 kB EN

    EU Material Compliance

    Description
    Filesize
    Language / Country
    ABD EU-DoC|EU Material Compliance 40.2 kB EN
    ABD EU-DoC|EU Material Compliance 223.3 kB EN
    ABD EU-DoC|EU Material Compliance 41.7 kB FR
    ABD EU-DoC|EU Material Compliance 40.9 kB DE
    ABD EU-DoC|EU Material Compliance 651.8 kB DE
    ABD EU-DoC|EU Material Compliance 33.3 kB FR

    Flyers and Catalogues

    Description
    Filesize
    Language / Country
    MISC Flyer - Electropneumatic valve islands for your automation concept 142.6 kB EN / GB
    MISC Flyer Best Practice valve islands in HD control cabinet for sterile tank farms 3.1 MB DE / DE

    Videos

    Description
    Filesize
    Language / Country
    video Bürkert Product Configurator 7.4 MB EN / EU
    video Product Overview Type 8652 – AirLINE 12.4 MB EN / GB
    video Bürkert Produkt Konfigurator 8.9 MB DE / DE

    My Comparison List