Share via email
Some fields are missing
send eMail
delivery truck
Free shipping

We deliver free of charge for orders over SGD 500 (local delivery).

Speech bubbles
Do you have questions?

 Consulting

 E-Mail

 

    Type SE32 - Transmitter for Inline sensor-fitting

      Array
    • Compatible with Inline sensor-fitting S030 with paddle wheel for flow measurement (see data sheets for Type 8032 and S030)
    • Compatible with inline sensor-fitting S077 with oval gears for flow measurement (see data sheet Type SE32+S077)

    For selecting the correct product please refer to the technical data, images and notes for proper use according to the data sheet.

    Downloads

    Data Sheets

    Description
    Filesize
    Language / Country
    DTS Data sheet Type 8032 | Inline paddle-wheel flow transmitter/threshold detector 1.2 MB EN / EU
    DTS Data sheet Type S077 | Inline sensor fitting with oval gears for flow measurement 839.1 kB EN / EU
    DTS Data sheet Type SE32+S077 | Positive displacement flow meter/threshold detector 1.2 MB EN / EU
    DTS Type 8072 data sheet | Positive displacement flowmeter/threshold detector 318.8 kB EN / US
    DTS Type 8072 data sheet | Positive displacement flowmeter/threshold detector 767 kB EN / EU
    DTS Datenblatt Typ 8032 | Inline-Flügelrad-Durchflusstransmitter/-Schwellendetektor 1.2 MB DE / DE
    DTS Datenblatt Typ S077 | Durchflusssensor-Fitting mit Ovalrädern 841.3 kB DE / DE
    DTS Datenblatt Typ SE32+S077 | Durchflussmessgerät/Schwellendetektor mit Ovalrädern 1.2 MB DE / DE
    DTS Fiche technique Type 8032 | Débitmètre Inline à ailette/transmetteur de débit 1.2 MB FR / FR
    DTS Fiche technique Type S077 | Raccord-capteur à roues ovales pour la mesure de débit 833.3 kB FR / FR
    DTS Fiche technique Type SE32+S077 | Débitmètre/détecteur à seuil à roues ovales 1.3 MB FR / FR
    DTS Tipo 8072 folha de dados | Indicador Digital de Vazão 594 kB PT / BR
    DTS Typ 8072 Datenblatt | Durchflussmessgerät/Schwellendetektormit Ovalrädern 751.9 kB DE / DE
    DTS Type 8072 fiche technique | Débitmètre/détecteur à seuils àroues ovales 745.1 kB FR / FR

    User Manuals

    Description
    Filesize
    Language / Country
    MAN Operating Instructions Type 8032 | Inline flowmeter with paddle-wheel / Flow transmitter 2.7 MB EN / EU
    MAN 操作手冊 S030 型 | 流量管接 1.3 MB ZH / TW
    MAN 操作手册 S030 型 | 管内接头 1.3 MB ZH / CN
    MAN Bedienungsanleitung Typ 8032 | Inline-Durchflussmesser mit Flügelrad / Durchflusstransm. 2.7 MB DE / DE
    MAN Manuel d'utilisation Type 8032 | Débitmètre Inline à ailette / Transmetteur de débit 2.7 MB FR / FR
    MAN Type 8032/SE32 | 유량계/유량 트랜스미터/유량 스위치 | 사용 설명서 1.9 MB KO / KR

    Declaration of Conformity

    Description
    Filesize
    Language / Country
    ABD EU-DoC|EU Declaration 42.4 kB EN,FR,DE
    ABD EU-DoC|EU Material Compliance 40.2 kB EN
    ABD EU-DoC|EU Material Compliance 41.7 kB FR
    ABD EU-DoC|EU Material Compliance 40.9 kB DE